The project covers 300 districts across 19 states selected based on their sub-optimal performance in terms of TB case detection, outcomes and delivery of quality TB services. Initiated in 2010 the project expanded in a phased manner covering 90 districts in the first year, 240 in the second year and all 300 in the third year of implementation. These districts include both rural and urban populations.
The project focuses on vulnerable and marginalised communities which include: Slums, Tribals, Migrants, PLHIVs, Malnourished and Diabetics, Hard to reach areas with poor access to healthcare services, occupationally predisposed- miners, stone quarry workers and Women and children.
Project Axshya is Present in following 300 districts and 40 urban sites
State | District | Urban Sites |
Bihar | Aurangabad-BI | |
Begusarai | ||
Buxar | ||
Darbhanga | ||
Gopalganj | ||
Jamui | ||
Jehanabad | ||
Kaimur | ||
Kaithar | ||
Khagaria | ||
Kishanganj | ||
Lakhisarai | ||
Madhepura | ||
Munger | ||
Muzzafarpur | ||
Nalanda | ||
Paschima Champaran | ||
Patna | ||
Purba Champaran | ||
Purnia | ||
Rohtas | ||
Samastipur | ||
Sheikpura | ||
Sitamarhi | ||
Vaishali |
State | District | Urban Sites |
Chhatisgarh | Bastar | |
Bilaspur | Bilaspur | |
Durg | Bhilainagar and Durg | |
Janjgir | ||
Kawardha | ||
Korba | Korba | |
Mahasamund | ||
Raigarh | ||
Raipur | Raipur | |
Rajnandgaon | Rajnandgaon |
State | District | Urban Sites |
Delhi | CD Chest Clinic | Delhi |
Gulabi Bagh | ||
LNJP Chest Clinic | ||
NDMC |
State | District | Urban Sites |
Goa | North Goa |
State | District | Urban Sites |
Haryana | Ambala | |
Gurgaon | Gurgaon | |
Hisar | ||
Mahendragarh | ||
Rewari | ||
Sonipet | ||
Yamuna Nagar | ||
Bhiwani | ||
Faridabad | Faridabad | |
Fatehbad | ||
Panipet | ||
Sirsa |
State | District | Urban Sites |
Jammu & Kashmir | Badgam | |
Baramulla | ||
Pulwama | ||
Srinagar | Srinagar |
State | District | Urban Sites |
Jharkhand | Chatra | |
Deogar | ||
Garhwa | ||
Gumla | ||
Hazaribagh | ||
Jamtara | ||
Lathehar | ||
Lohardaga | ||
Pakur | ||
Paschima singhbhumi | ||
Saraikela-Kharsuan | ||
Giridhi | ||
Ranchi | Ranchi | |
Palamu | ||
Sahibganj |
State | District | Urban Sites |
Karnataka | Banagalore Urban | Banagalore |
Dakshina Kannada | ||
Gadag | ||
Kolar | ||
Mandya | ||
Mysore | ||
Raichur | ||
Tumkr | ||
Bangalore City | ||
Bangalore Rural | ||
Bidar | ||
Bijapur | ||
Chikmagalur | ||
Hasan | ||
Haveri | ||
Uttara Kanada |
State | District | Urban Sites |
Kerala | Alappuzha | |
Idukki | ||
Kannur | ||
Kasargoda | ||
Kollam | ||
Kottayam | ||
Kozhikode | ||
Malappuram | ||
Palakkad | ||
Pathanamthitt | ||
Thiruvananthapuram | ||
Thrissur | ||
Wayanad |
State | District | Urban Sites |
Madhya Pradesh | Dindori | |
Jabalpur | Jabalpur | |
Jhabua | ||
Khandwa | ||
Rajgarh | ||
Sagar | ||
Sidhi | ||
Ujjain | Ujjain | |
Balaghat | ||
Dewas | ||
Guna | ||
Gwalior | Gwalior | |
Hoshangabad | ||
Mandla | ||
Chhatarpur | ||
Seoni | ||
Bhind | ||
Bhopal | Bhopal | |
Indore | Indore | |
Morena | ||
Neemuch | ||
Panna | ||
Rewa | ||
Satna |
State | District | Urban Sites |
Maharashtra | Ahmadnagar | |
Amravati Municipal | Amravati | |
Amravati Rural | ||
Aurangabad-MH | Aurangabad-MH | |
Bhandara | ||
Chandrapur | ||
Dhule | ||
Kalyan Dombvil | ||
Kolhapur | ||
Kolhapur Municipal | ||
Latur | ||
Mumbai | ||
Nagpur Municipal | ||
Nagpur Rural | ||
Nandeed | ||
Nandeed Wagha | ||
Nashik | Nashik & Malegaon | |
Navi Mumbai | ||
Pune | Pune & PCMC | |
Pune Rural | ||
Ratnagiri | ||
Sangli | ||
Sangli Municipal | ||
Satara | ||
Thane | Thane | |
Thane Municipal | ||
Ulhasnagar | ||
Wardha |
State | District | Urban Sites |
Manipur | Bishnupur | |
Chandel | ||
Churachandpur | ||
Imphal East | ||
Imphal West | ||
Ukhrul | ||
Senapati | ||
Tamenglong | ||
Thoubal |
State | District | Urban Sites |
Nagaland | Mokokchung | |
Mon | ||
Tuensang | ||
Phek | ||
Wokha | ||
Zunheboto |
State | District | Urban Sites |
Punjab | Bathinda | |
Faridkot | ||
Firozpur | ||
Patiala | ||
Gurdaspur | ||
Amritshar | Amritshar | |
Hoshiarpur | ||
Jalandhar | Jalandhar | |
Ludhiana | Ludhiana | |
Tarn Taran | ||
Fategarh Sahib | ||
Moga | ||
Mohali | ||
Muktsar | ||
Sangrur |
State | District | Urban Sites |
Rajasthan | Ajmer | |
Alwar | ||
Barmer | ||
Bharatpur | ||
Bikaner | ||
Dausa | ||
Dungarpur | ||
Ganganagar | ||
Jaipur | Jaipur | |
Jaisalmar | ||
Jalore | ||
Jhalawar | ||
Jhunjhunun | ||
Jodhpur | ||
Nagaur | ||
Sawai Madhapur | ||
Sikar | ||
Sirohi | ||
Tonk | ||
Udaipur |
State | District | Urban Sites |
Tamil Nadu | Chennai | |
Coimbatore | Coimbatore | |
Cuddalore | ||
Dharampuri | ||
Dindigul | Dindigul | |
Erode | ||
Kancheepuram | Kancheepuram | |
Kaniyakumari | ||
Krishnagiri | ||
Madurai | Madurai | |
Nagapatinam | ||
Perambalur | ||
Pudukottai | ||
Salem | Salem | |
Sivaganga | ||
Thanjavur | ||
The Nilgiris | ||
Thiruvallur | Thiruvallur | |
Tiruchirapalli | Tiruchirapalli | |
Tirunelveli | Tirunelveli | |
Tiruvanamalai | ||
Vellore | ||
Vilupuram | ||
Virudhanagar |
State | District | Urban Sites |
Uttar Pradesh | Agra | Agra |
Allahabad | ||
Ambedkar Nagar | ||
Azamgarh | ||
Balia | ||
Balrampur | ||
Banda | ||
Bareilly | Bareilly | |
Bijnor | ||
Chandauli | ||
Deoria | ||
Etawah | ||
Faizabad | ||
Fatehpur | ||
Gonda | ||
Gorakhpur | ||
Jhansi | ||
Jyotiba Phule Nagar | ||
Kannauj | ||
Kanpur Dehat | ||
Kanpur Nagar | Kanpur Nagar | |
Kaushambi | ||
Khusinagar | ||
Lalitpur | ||
Lucknow | Lucknow | |
Maharajganj | ||
Mau | ||
Meerut | Meerut | |
Mirzapur | ||
Moradabad | ||
Muzaffarnagar | ||
Philbhit | ||
Pratapgarh | ||
Saharanpur | ||
Sant Kabir Nagar | ||
Shahjahanpur | ||
Shravasti | ||
Siddharth Nagar | ||
Sitapur | ||
Sonbhadra | ||
Sultanpur | ||
Varanasi | Varanasi |
State | District | Urban Sites |
Uttarakhand | Almora | |
Bageshwar | ||
Chamoli | ||
Champwat | ||
Garhwal | ||
Nainital | ||
Pithoragarh | ||
Rudraprayag | ||
Teri Garhwal | ||
Uttarkashi | ||
Dehradun | Dehradun | |
Haridwar | Haridwar & Roorkee | |
Udhamsingh Nagar |
State | District | Urban Sites |
West Bengal | Howrah | |
Maldah | ||
Medinipur West | ||
Uttar Dinajpur |
News in Brief
Aug 16
Jul 16